<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Down under &#187; ASPC</title>
	<atom:link href="http://www.gettingdownunder.com/tag/aspc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gettingdownunder.com</link>
	<description>Emigrate to Australia, Australian Immigration advice and Resources</description>
	<lastBuildDate>Wed, 17 Mar 2010 08:30:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current Australian Immigration processing lead time as of September 2008</title>
		<link>http://www.gettingdownunder.com/2008/09/09/current-australian-immigration-processing-lead-time-as-of-september-2008/</link>
		<comments>http://www.gettingdownunder.com/2008/09/09/current-australian-immigration-processing-lead-time-as-of-september-2008/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 08:18:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[ASPC]]></category>
		<category><![CDATA[australian visa processing timeline]]></category>
		<category><![CDATA[september 2008]]></category>

		<guid isPermaLink="false">http://www.gettingdownunder.com/?p=677</guid>
		<description><![CDATA[







This months update is a little longer as application processing is now undertaken between two centres based in Brisbane and Adelaide.
Although splitting the processing across two processing centres should ultimately reduce the amount of time it takes to process Australian Visas, applicants should be mindful that applications sent to Adelaide which are now processed at [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2008/10/01/current-australian-immigration-processing-lead-time-as-of-october-2008/" rel="bookmark">Current Australian Immigration processing lead time as of October 2008</a><!-- (85.7306)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/04/01/current-australian-immigration-processing-lead-time-as-of-april-2008/" rel="bookmark">Current Australian Immigration processing lead time as of April 2008</a><!-- (85.0925)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/06/14/current-australian-immigration-processing-lead-time-as-of-june-2008/" rel="bookmark">Current Australian Immigration processing lead time as of June 2008</a><!-- (84.0873)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/08/03/current-australian-immigration-processing-lead-time-as-of-august-2008/" rel="bookmark">Current Australian Immigration processing lead time as of August 2008</a><!-- (81.6294)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/01/02/current-australian-immigration-processing-lead-time-as-of-january-2008/" rel="bookmark">Current Australian Immigration processing lead time as of January 2008</a><!-- (80.3103)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<!--CusAds7--><p class="dropcap-first"><a href="http://None"><img class="alignleft size-thumbnail wp-image-538" style="margin: 5px; border: 0px;" title="Australia - processing timeline Septermber" src="http://www.gettingdownunder.com/wp-content/uploads/2007/12/calendar.thumbnail.jpg" alt="" width="115" height="106" /></a>This months update is a little longer as application processing is now undertaken between two centres based in Brisbane and Adelaide.</p>
<p>Although splitting the processing across two processing centres should ultimately reduce the amount of time it takes to process Australian Visas, applicants should be mindful that applications sent to Adelaide which are now processed at the Brisbane offices are in transit to the new processing centre.</p>
<p>To discuss the current timeline, please feel free to post in our <a title="Australian Visa Timeline Forum" href="http://www.gettingdownunder.com/immigration-advice/australain-visa-timeline-forum-f16.html">Australian Visa Timeline Forum</a> or the thread for this current updated posted <a title="Australian Visa Processing Timeline September 2008" href="http://www.gettingdownunder.com/immigration-advice/updated-processing-time-t34003.html">here</a>.</p>
<p><strong>Brisbane Skilled Processing Centre &#8211; Processing information as of the 1st September 2008</strong></p>
<p>From 1 July 2008 certain General Skilled Migration applications are now being processed in Brisbane.</p>
<p>The Brisbane office will now process the following General Skilled Migration visa applications that have been lodged electronically for Onshore applicants: <span id="more-677"></span></p>
<p>Class VB and VC.</p>
<p>Subclass 885, 886 and 487 applications lodged on or after 1 December 2007<br />
Subclass 485 applications lodged on or after 1 March 2008<br />
Subclass 887 applications lodged on or after 1 July 2008</p>
<p>For applications where paper documents have been sent in, the files are currently in the process of being transferred from Adelaide to Brisbane as quickly as possible. This will take some time to complete and allocation to case officers may be delayed however your patience is appreciated while this is being undertaken. Processing information is now available; it will be included in this email below.</p>
<p>Applicants are encouraged to provide their documents for these subclasses electronically by attaching them to their evisa application however if you experience difficulties with this method, you may email your scanned documents to the following address: brisbane.gsm.documents@immi.gov.au (Please include your name, date of birth and TRN number in the subject heading of your email to assist us in identifying which application your documents need to be matched to).</p>
<p>Any paper documents received in Adelaide for these applications will be couriered to Brisbane for processing. Please do not also send paper copies of any documents forwarded electronically. These are not required unless they are requested by your case officer.</p>
<p>Please note that dedicated phone and email enquiry systems are still in the process of being established and we will advise as soon as these facilities are available.</p>
<p>General Skilled Migration (GSM) visas processed by Brisbane</p>
<p>Subclasses: 885, 886 and 487<br />
E-lodged: allocating December 2007<br />
(note if paper documents have been sent in allocation to a case officer may be delayed due to file administration procedures).</p>
<p>Subclasses: 887 and 485 &#8211; These subclasses are yet to be allocated.</p>
<p><strong>Adelaide Skilled Processing &#8211; Processing information as of the 1st September 2008</strong></p>
<p>Adelaide Skilled Processing Centre (ASPC) is responsible for processing the following applications</p>
<p>Offshore applications &#8211; all paper based and electronically lodged applications<br />
Onshore applications &#8211; all paper based applications<br />
Onshore applications &#8211; electronically lodged applications received before 1<br />
July 2008.</p>
<p>RECEIPTING AND ACKNOWLEDGEMENT OF APPLICATIONS</p>
<p>Adelaide Skilled Processing Centre is currently receipting new applications within service standards. Once an application has been receipted it undergoes validity checking and an acknowledgement letter with client information and a receipt will be sent. If an application is determined to be invalid documents will be returned and a refund of the visa application charge arranged.</p>
<p>As of 01 September 2008 the ASPC Administration Section is processing applications as follows:</p>
<p>Onshore Applications: receipting and acknowledging paper based applications received on 29 August 2008.</p>
<p>Offshore Applications: receipting and acknowledging applications received on 29 August 2008.</p>
<p>Once an application has been acknowledged it will be allocated to a case officer for further assessment as soon as possible, however, as GSM<br />
Adelaide receives a large number of applications and you will not be contacted immediately.</p>
<p>ASPC PROCESSING INFORMATION &#8211; For the week of 01 September 2008</p>
<p>Applications lodged on or before the dates shown below have been allocated<br />
to case officers for further processing.</p>
<p>Skilled Migration Applications lodged before 1 September 2007</p>
<p>Onshore Skilled visas (permanent and provisional)</p>
<p>Student/Graduate applications &#8211; Class DD and DE visas<br />
Subclass 880: 31 August 2007 (paper), 31 August 2007 (e-lodged)<br />
Subclass 881: 31 August 2007 (paper), 31 August 2007 (e-lodged)<br />
Subclass 882: 31 August 2007 (paper), 31 August 2007 (e-lodged)</p>
<p>Offshore Skilled visas (permanent and provisional)</p>
<p>Skilled Migration visas &#8211; All paper based applications for Class BN, BQ,BR, UX and UZ visas<br />
Subclasses 134, 136, 137, 138, 139, 495 and 496: 26 June 2007</p>
<p>General Skilled Migration (GSM) visas processed by ASPC</p>
<p>General Skilled Migration visas: Class VE<br />
Subclasses: 175 and 176<br />
E-lodged: 21 November 2007<br />
Paper lodged: 19 September 2007</p>
<p>General Skilled Migration visas: Class VF<br />
Subclasses: 475, and 476,<br />
E-lodged: 25 November 2007<br />
Paper lodged: 27 September 2007</p>
<p>General Skilled Migration visas: Class VB<br />
Subclasses: 885, 886, and 887<br />
E-lodged: 14 December 2007 (applications lodged before 1 July 2008 only)<br />
Paper lodged: 14 December 2007</p>
<p>General Skilled Migration visas: Class VC subclass 487 only<br />
E-lodged: 20 November 2007 (applications lodged before 1 July 2008 only)<br />
Paper lodged: 19 September 2007</p>
<p>General Skilled Migration visas: Class VC subclass 485 only<br />
E-lodged: 21 January 2008 (applications lodged before 1 July 2008 only)<br />
Paper lodged: 26 November 2007</p>
<p>If a visa application was made more than two weeks before the relevant date shown above and you have not been contacted by a case officer please contact GSM Adelaide from the web page <a title="Opens in new page" href="http://www.immi.gov.au/contacts/visa-enquiries/professionals.htm" target="_blank">HERE.</a><br />
<a href="http://www.immi.gov.au/contacts/visa-enquiries/professionals.htm" target="_blank"><br />
</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.gettingdownunder.com/?ak_action=api_record_view&id=677&type=feed" alt="" />

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2008/10/01/current-australian-immigration-processing-lead-time-as-of-october-2008/" rel="bookmark">Current Australian Immigration processing lead time as of October 2008</a><!-- (85.7306)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/04/01/current-australian-immigration-processing-lead-time-as-of-april-2008/" rel="bookmark">Current Australian Immigration processing lead time as of April 2008</a><!-- (85.0925)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/06/14/current-australian-immigration-processing-lead-time-as-of-june-2008/" rel="bookmark">Current Australian Immigration processing lead time as of June 2008</a><!-- (84.0873)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/08/03/current-australian-immigration-processing-lead-time-as-of-august-2008/" rel="bookmark">Current Australian Immigration processing lead time as of August 2008</a><!-- (81.6294)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/01/02/current-australian-immigration-processing-lead-time-as-of-january-2008/" rel="bookmark">Current Australian Immigration processing lead time as of January 2008</a><!-- (80.3103)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://www.gettingdownunder.com/2008/09/09/current-australian-immigration-processing-lead-time-as-of-september-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Current Australian Immigration processing lead time as of April 2008</title>
		<link>http://www.gettingdownunder.com/2008/04/01/current-australian-immigration-processing-lead-time-as-of-april-2008/</link>
		<comments>http://www.gettingdownunder.com/2008/04/01/current-australian-immigration-processing-lead-time-as-of-april-2008/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 01:21:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Emigrate to Australia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[ASPC]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[regional-provisional]]></category>
		<category><![CDATA[sir]]></category>
		<category><![CDATA[sir-visa]]></category>
		<category><![CDATA[skilled-independent]]></category>

		<guid isPermaLink="false">http://www.gettingdownunder.com/?p=577</guid>
		<description><![CDATA[Well, we&#8217;re into April so let&#8217;s look at the current Australian Visa Processing timelines for April 2008.
To discuss this post, please use the appropriate thread in our forums here 
PROCESSING AND ALLOCATION INFORMATION &#8211; For the week of 1 April 008
Applications lodged on or before the dates shown below have been allocated to case officers [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2008/01/02/current-australian-immigration-processing-lead-time-as-of-january-2008/" rel="bookmark">Current Australian Immigration processing lead time as of January 2008</a><!-- (88.9998)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/06/14/current-australian-immigration-processing-lead-time-as-of-june-2008/" rel="bookmark">Current Australian Immigration processing lead time as of June 2008</a><!-- (86.3115)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/09/09/current-australian-immigration-processing-lead-time-as-of-september-2008/" rel="bookmark">Current Australian Immigration processing lead time as of September 2008</a><!-- (81.1573)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/10/01/current-australian-immigration-processing-lead-time-as-of-october-2008/" rel="bookmark">Current Australian Immigration processing lead time as of October 2008</a><!-- (80.2645)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/12/09/current-australian-immigration-processing-lead-time-as-of-december-2007/" rel="bookmark">Current Australian Immigration processing lead time as of December 2007</a><!-- (78.3549)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<!--CusAds7--><p class="dropcap-first"><img class="alignleft" style="float: left; border: 0; margin: 5px;" src="http://www.gettingdownunder.com/wp-content/uploads/2007/10/australia-visa-processing-timeline.thumbnail.jpg" alt="Australia Visa Processing Timeline April 2008" width="110" height="128" />Well, we&#8217;re into April so let&#8217;s look at the current <strong>Australian Visa Processing timelines for April 2008</strong>.</p>
<p>To discuss this post, please use the appropriate thread in our forums <a title="Australian Visa Processing Timeline April 2008" href="http://www.gettingdownunder.com/immigration-advice/australian-visa-processing-timelines-1st-t33245.html"><span style="color: #3366cc;">here </span></a></p>
<p>PROCESSING AND ALLOCATION INFORMATION &#8211; For the week of 1 April 008</p>
<p>Applications lodged on or before the dates shown below have been allocated to case officers for further processing.</p>
<p>Applications Lodged Before 1 September 2007</p>
<p><strong>Onshore Skilled visas (permanent and provisional)</strong></p>
<p><strong>Student/Graduate applications</strong> &#8211; Class DD and DE visas<br />
Subclass 880: 18 August 2007 (paper), 9 August 2007 (e-lodged)<br />
Subclass 881: 29 August 2007 (paper), 29 August 2007 (e-lodged)<br />
Subclass 882: 29 August 2007 (paper), 29 August 2007 (e-lodged)</p>
<p><strong>Onshore Skilled Independent Regional (Provisional) (SIR)</strong> &#8211; Class UX visas Subclass 495: All applications: all applications are now allocated to case officers</p>
<p><strong>New Zealand Citizen (Residence)</strong> &#8211; Class DB visas<br />
Subclass 861, 862 and 863: all applications are now allocated to case officers</p>
<p><strong>Offshore Skilled visas (permanent and provisional)</strong></p>
<p><strong>Skilled Migration visas</strong> &#8211; All paper based applications for Class BN, BQ, BR, UX and UZ visas<br />
Subclasses 134, 136, 137, 138, 139, 495 and 496: 2 May 2007</p>
<p>e-lodged Skilled Independent Regional (Provisional) applications<br />
Subclass 495: all applications are now allocated to case officers</p>
<p><strong>Applications Lodged After 1 September 2007</strong></p>
<p>General Skilled Migration visas: Class VE, VF,VB and Class VC subclass 487<br />
Subclasses: 175, 176, 475, 476, 885, 886, 887, and 487<br />
  E-lodged: 8 November 2007<br />
  Paper lodged: 16 September 2007</p>
<p>General Skilled Migration visas: Class VC subclass 485 only<br />
  E-lodged: 29 September 2007<br />
  Paper lodged: 16 September 2007</p>
<p>If a visa application was made more than two weeks before the relevant date shown above and you have not been contacted by a case officer please contact the Adelaide Skilled Processing Centre from the web page which can be viewed by <a class="external" title="http://www.immi.gov.au/contacts/visa-enquiries/professionals.htm" href="http://www.immi.gov.au/contacts/visa-enquiries/professionals.htm" target="_blank">Clicking Here</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.gettingdownunder.com/?ak_action=api_record_view&id=577&type=feed" alt="" />

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2008/01/02/current-australian-immigration-processing-lead-time-as-of-january-2008/" rel="bookmark">Current Australian Immigration processing lead time as of January 2008</a><!-- (88.9998)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/06/14/current-australian-immigration-processing-lead-time-as-of-june-2008/" rel="bookmark">Current Australian Immigration processing lead time as of June 2008</a><!-- (86.3115)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/09/09/current-australian-immigration-processing-lead-time-as-of-september-2008/" rel="bookmark">Current Australian Immigration processing lead time as of September 2008</a><!-- (81.1573)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/10/01/current-australian-immigration-processing-lead-time-as-of-october-2008/" rel="bookmark">Current Australian Immigration processing lead time as of October 2008</a><!-- (80.2645)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/12/09/current-australian-immigration-processing-lead-time-as-of-december-2007/" rel="bookmark">Current Australian Immigration processing lead time as of December 2007</a><!-- (78.3549)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://www.gettingdownunder.com/2008/04/01/current-australian-immigration-processing-lead-time-as-of-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Australian Immigration processing lead time as of January 2008</title>
		<link>http://www.gettingdownunder.com/2008/01/02/current-australian-immigration-processing-lead-time-as-of-january-2008/</link>
		<comments>http://www.gettingdownunder.com/2008/01/02/current-australian-immigration-processing-lead-time-as-of-january-2008/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 06:39:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Emigrate to Australia]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[ASPC]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[regional-provisional]]></category>
		<category><![CDATA[sir]]></category>
		<category><![CDATA[sir-visa]]></category>
		<category><![CDATA[skilled-independent]]></category>
		<category><![CDATA[timelines]]></category>

		<guid isPermaLink="false">http://www.gettingdownunder.com/2008/01/02/current-australian-immigration-processing-lead-time-as-of-january-2008/</guid>
		<description><![CDATA[Well, we&#8217;re into 2008 so let&#8217;s look at the current Processing timelines for January.
To discuss this post, please use the appropriate thread in our forums here 
The Australia Immigration Department put into operation major reforms to the General Skilled Migration (GSM) programme with effect from 1 September 2007.
Prior to the introduction of these changes there [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2008/04/01/current-australian-immigration-processing-lead-time-as-of-april-2008/" rel="bookmark">Current Australian Immigration processing lead time as of April 2008</a><!-- (88.8769)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/06/14/current-australian-immigration-processing-lead-time-as-of-june-2008/" rel="bookmark">Current Australian Immigration processing lead time as of June 2008</a><!-- (86.8124)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/09/09/current-australian-immigration-processing-lead-time-as-of-september-2008/" rel="bookmark">Current Australian Immigration processing lead time as of September 2008</a><!-- (85.1171)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/10/01/current-australian-immigration-processing-lead-time-as-of-october-2008/" rel="bookmark">Current Australian Immigration processing lead time as of October 2008</a><!-- (84.2072)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/08/03/current-australian-immigration-processing-lead-time-as-of-august-2008/" rel="bookmark">Current Australian Immigration processing lead time as of August 2008</a><!-- (82.0403)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<!--CusAds7--><p class="dropcap-first"><img border="0" vspace="5" align="left" src="http://www.gettingdownunder.com/wp-content/uploads/2007/10/australia-visa-processing-timeline.thumbnail.jpg" hspace="5" alt="Australian visa processing timeline January 2008" title="Australian visa processing timeline January 2008" />Well, we&#8217;re into 2008 so let&#8217;s look at the current Processing timelines for January.</p>
<p>To discuss this post, please use the appropriate thread in our forums <a href="http://www.gettingdownunder.com/immigration-advice/current-australia-processing-timeline-t32904.html" title="Australian Visa Processing Timeline January 2008">here </a></p>
<p>The Australia Immigration Department put into operation major reforms to the General Skilled Migration (GSM) programme with effect from <a href="http://www.gettingdownunder.com/2007/09/01/changes-to-the-general-skilled-migration-program-effective-today/" title="Changes to the General Skilled Migration Programme">1 September 2007</a>.</p>
<p>Prior to the introduction of these changes there was a significant increase in the volume of applications received by the department.</p>
<p>The surge in applications resulted in delays in getting all of these applications receipted and acknowledged.</p>
<p>All applications lodged prior to 1 September 2007 have now been processed and receipted. While every effort is being made to acknowledge these applications as quickly as possible there will be<br />
a delay before a full acknowledgement is made.</p>
<p><strong>As of 1st January 2008 the ASPC Admin Section is processing applications as follows:</strong> <span id="more-543"></span></p>
<p>Onshore Applications: receipting and acknowledging applications received on 17 December 2007.</p>
<p>Offshore Applications received after 1 September 2007: receipting and acknowledging applications received on 17 December 2007.</p>
<p>Offshore Applications received prior to 1 September 2007:</p>
<p>All applications with a valid payment have now been receipted. The ASPC is acknowledging applications received on 1 August 2007.</p>
<p>Please note that any delay in acknowledging an application does not affect the date on which a valid application is recorded as having been received and does not delay processing of the application.</p>
<p>Once an application has been acknowledged it will be allocated to a case officer for further assessment as soon as possible, however, the ASPC receives a large number of applications and you will not be contacted immediately.</p>
<p>PROCESSING AND ALLOCATION INFORMATION.</p>
<p>Applications lodged on or before the dates shown below have been allocated to case officers for further processing.</p>
<p>Onshore Skilled visas (permanent and provisional)</p>
<p>Student/Graduate applications &#8211; Class DD and DE visas</p>
<p>Paper based applications: 15 June 2007 (subclass 880), 16 April 2007 (subclass 881) and 18 April 2007 (subclass 882)</p>
<p>E-lodged (on-line) applications: 20 July 2007 (subclass 880) and 30 July 2007 (subclass 881) and 30 July 2007 (subclass 882)</p>
<p>Onshore Skilled Independent Regional (Provisional) (SIR) &#8211; Class UX visas</p>
<p>Paper based applications:7 August 2007<br />
eSIR (on-line) applications: 26 July 2007</p>
<p>New Zealand Citizen (Residence) &#8211; Class DB visas</p>
<p>All applications: all applications are now allocated to case officers</p>
<p>Skilled Migration visas &#8211; All paper based applications for Class BN, BQ, BR, UX and UZ visas (Subclasses 134, 136, 137, 138, 139, 495 and 496): 29 January 2007</p>
<p>e-lodged Skilled Independent Regional (Provisional) applications: 17 August 2007</p>
<p>General Skilled Migration visas- Class VE, VF,VB and VC visas (subclasses 175, 176, 475, 476, 885, 886, 887, 485 and 487)</p>
<p>E-lodged (on-line) applications: 21 September 2007<br />
Paper based applications: allocations yet to commence</p>
<p>If a visa application was made more than two weeks before the relevant date shown above and you have not been contacted by a case officer please contact the Adelaide Skilled Processing Centre from the web page <a target="_blank" href="http://www.immi.gov.au/contacts/visa-enquiries/professionals.htm" title="Visa Enquiries Web Page" class="external">here</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.gettingdownunder.com/?ak_action=api_record_view&id=543&type=feed" alt="" />

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2008/04/01/current-australian-immigration-processing-lead-time-as-of-april-2008/" rel="bookmark">Current Australian Immigration processing lead time as of April 2008</a><!-- (88.8769)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/06/14/current-australian-immigration-processing-lead-time-as-of-june-2008/" rel="bookmark">Current Australian Immigration processing lead time as of June 2008</a><!-- (86.8124)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/09/09/current-australian-immigration-processing-lead-time-as-of-september-2008/" rel="bookmark">Current Australian Immigration processing lead time as of September 2008</a><!-- (85.1171)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/10/01/current-australian-immigration-processing-lead-time-as-of-october-2008/" rel="bookmark">Current Australian Immigration processing lead time as of October 2008</a><!-- (84.2072)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/08/03/current-australian-immigration-processing-lead-time-as-of-august-2008/" rel="bookmark">Current Australian Immigration processing lead time as of August 2008</a><!-- (82.0403)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://www.gettingdownunder.com/2008/01/02/current-australian-immigration-processing-lead-time-as-of-january-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Australian Immigration processing lead time as of December 2007</title>
		<link>http://www.gettingdownunder.com/2007/12/09/current-australian-immigration-processing-lead-time-as-of-december-2007/</link>
		<comments>http://www.gettingdownunder.com/2007/12/09/current-australian-immigration-processing-lead-time-as-of-december-2007/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 02:22:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Emigrate to Australia]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[ASPC]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[regional-provisional]]></category>
		<category><![CDATA[sir]]></category>
		<category><![CDATA[sir-visa]]></category>
		<category><![CDATA[skilled-independent]]></category>
		<category><![CDATA[timelines]]></category>

		<guid isPermaLink="false">http://www.gettingdownunder.com/2007/12/09/current-australian-immigration-processing-lead-time-as-of-december-2007/</guid>
		<description><![CDATA[Hi folks, please find below the latest time lines from the ASPC. Any comments or questions please post in the appropriate thread made in our forums here
PROCESSING AND ALLOCATION INFORMATION &#8211; For the week of 26 November 2007
Applications lodged on or before the dates shown below have been allocated to case officers for further processing.
Onshore [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2007/11/01/current-australian-immigration-processing-lead-time-as-of-november-2007/" rel="bookmark">Current Australian Immigration processing lead time as of November 2007</a><!-- (93.5899)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/10/04/current-australian-immigration-processing-lead-time-as-of-october-2007/" rel="bookmark">Current Australian Immigration processing lead time as of October 2007</a><!-- (89.8599)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/08/04/current-australian-immigration-processing-lead-time-as-of-august-2007/" rel="bookmark">Current Australian Immigration processing lead time as of August 2007</a><!-- (88.9682)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/09/01/current-australian-immigration-processing-lead-time-as-of-september-2007/" rel="bookmark">Current Australian Immigration processing lead time as of September 2007</a><!-- (86.4406)--></li>
		<li><a href="http://www.gettingdownunder.com/2006/12/28/current-australian-immigration-processing-lead-time-as-of-december-2006/" rel="bookmark">Current Australian Immigration processing lead time as of December 2006</a><!-- (83.9203)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<!--CusAds7--><p class="dropcap-first"><img src="http://www.gettingdownunder.com/wp-content/uploads/2007/10/australia-visa-processing-timeline.thumbnail.jpg" title="Australian visa processing timeline December 2007" alt="Australian visa processing timeline December 2007" align="left" border="0" hspace="5" vspace="5" />Hi folks, please find below the latest time lines from the ASPC. Any comments or questions please post in the appropriate thread made in our forums <a href="http://www.gettingdownunder.com/immigration-advice/showthread.php?p=173182" title="Australia immigration processing leadtime December 2007 forum thread">here</a></p>
<p>PROCESSING AND ALLOCATION INFORMATION &#8211; For the week of 26 November 2007</p>
<p>Applications lodged on or before the dates shown below have been allocated to case officers for further processing.</p>
<p><strong>Onshore Skilled visas (permanent and provisional)</strong></p>
<p><strong>Student/Graduate applications &#8211; Class DD and DE visas</strong></p>
<p>Paper  based  applications:  15  June  2007  (subclass  880), 16 April 2007 (subclass 881) and 18 April 2007 (subclass 882)</p>
<p>E-lodged (on-line) applications: 20 July 2007 (subclass 880) and 30 July 2007 (subclass 881) and 30 July 2007 (subclass 882)</p>
<p><strong>Onshore Skilled Independent Regional (Provisional) (SIR) &#8211; Class UX visas</strong></p>
<p>Paper based applications:7 August 2007<br />
eSIR (on-line) applications:  26 July 2007<br />
<strong><br />
New Zealand Citizen (Residence) &#8211; Class DB visas</strong></p>
<p>All applications: all applications are now allocated to case officers <span id="more-534"></span></p>
<p><strong>Skilled Migration visas</strong></p>
<p>All paper based applications for Class BN, BQ, BR, UX and UZ visas (Subclasses 134, 136, 137, 138, 139, 495 and 496): 24 January 2007</p>
<p>e-lodged Skilled Independent Regional (Provisional) applications: 17 August 2007</p>
<p>General Skilled Migration visas- Class VE, VF,VB and VC visas (subclasses 175, 176, 475, 476, 885, 886, 887, 485 and 487)</p>
<p>E-lodged (on-line) applications: 21 September 2007</p>
<p>Paper based applications: allocations yet to commence</p>
<p>If a visa application was made more than two weeks before the relevant date shown above and you have not been contacted by a case officer please contact the Adelaide Skilled Processing Centre from <a href="http://www.immi.gov.au/contacts/visa-enquiries/professionals.htm" title="Adelaide Skilled Processing Centre Webpage" target="_blank">thier web page</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.gettingdownunder.com/?ak_action=api_record_view&id=534&type=feed" alt="" />

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2007/11/01/current-australian-immigration-processing-lead-time-as-of-november-2007/" rel="bookmark">Current Australian Immigration processing lead time as of November 2007</a><!-- (93.5899)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/10/04/current-australian-immigration-processing-lead-time-as-of-october-2007/" rel="bookmark">Current Australian Immigration processing lead time as of October 2007</a><!-- (89.8599)--></li>
