<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Down under &#187; immi</title>
	<atom:link href="http://www.gettingdownunder.com/tag/immi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gettingdownunder.com</link>
	<description>Emigrate to Australia, Australian Immigration advice and Resources</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Holidays Everyone!</title>
		<link>http://www.gettingdownunder.com/2009/12/24/happy-holidays-everyone/</link>
		<comments>http://www.gettingdownunder.com/2009/12/24/happy-holidays-everyone/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:03:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas in australia]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[immi]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.gettingdownunder.com/?p=1680</guid>
		<description><![CDATA[







G&#8217;day everyone! Well, in less that 14 hours time it&#8217;s going to be Christmas day here in Australia.
For those &#8216;enjoying&#8217; the snow throughout many countries in the Northern hemisphere, you&#8217;ll be interested to know that it&#8217;s forecast to be a not so chilly 36 Celsius here in Australia tomorrow.
We&#8217;ve got the &#8216;outlaws&#8217; over from Sydney [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2009/12/31/happy-new-year-3/" rel="bookmark">Happy new year</a><!-- (21.9514)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/12/31/happy-new-year-2/" rel="bookmark">Happy New Year!</a><!-- (17.0052)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/01/01/happy-new-year/" rel="bookmark">Happy new year!</a><!-- (16.6015)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/01/26/australia-day/" rel="bookmark">Happy Australia Day!</a><!-- (16.1656)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/12/25/merry-christmas/" rel="bookmark">Merry Christmas</a><!-- (8.3826)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<!--CusAds7--><p class="dropcap-first"><a href="http://www.gettingdownunder.com/?attachment_id=1681"><img class="alignleft size-thumbnail wp-image-1681" title="Christmas In Australia" src="http://www.gettingdownunder.com/wp-content/uploads/2009/12/christmas-in-australia-150x150.jpg" alt="Christmas In Australia" width="150" height="150" /></a>G&#8217;day everyone! Well, in less that 14 hours time it&#8217;s going to be Christmas day here in Australia.</p>
<p>For those &#8216;enjoying&#8217; the snow throughout many countries in the Northern hemisphere, you&#8217;ll be interested to know that it&#8217;s forecast to be a not so chilly 36 Celsius here in Australia tomorrow.</p>
<p>We&#8217;ve got the &#8216;outlaws&#8217; over from Sydney this Christmas so were looking forward to what will be the largest &#8216;family Christmas&#8217; we&#8217;ve had in the three years that we&#8217;ve now been here. All we need to do now is work out how to cram 60 hours of defrosting time for the turkey into 24. I&#8217;m sure we&#8217;ll be OK <img src='http://www.gettingdownunder.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I know when we were in the UK planning our move to Australia we spent many years saying &#8216;just imagine what it&#8217;ll be like&#8230;. Christmas in Australia&#8217;. I can concur that it is the most wonderful place to spend Christmas and the sweat, tears, frustrations and almost endless waiting really were worth it.<span id="more-1680"></span></p>
<p>I know for many of you reading this, 2009 will have turned out to be a very frustrating year. We&#8217;ve been through the worst economic financial crisis of modern times and the Australian immigration department has <a title="Australian Immigration Delays" href="http://www.gettingdownunder.com/2009/06/25/australian-visa-processing-delay-2011/">moved the goal posts</a> so frequently in recent months it&#8217;s been hard to keep track.</p>
<p>Please just know this though. Time ticks on, visas get processed and dreams do come true. This time next year there&#8217;s a good chance that you won&#8217;t need to &#8216;just imagine&#8217;. You&#8217;ll be here, down under, living out that dream.</p>
<p>In closing, let me take this opportunity to wish you, your families and loved ones a very safe and fun packed holiday season. I&#8217;ll be sure to throw a few proverbial shrimps on the <a title="Project BBQ" href="http://www.gettingdownunder.com/2007/10/17/project-barbecue-every-good-aussie-home-needs-a-barbecue-right/">BBQ</a> for you! Once I&#8217;ve bought and wrapped the wife&#8217;s Christmas present anyway! <img src='http://www.gettingdownunder.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>All the best</p>
<p>Regards</p>
<p>Mark</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.gettingdownunder.com/?ak_action=api_record_view&id=1680&type=feed" alt="" />

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2009/12/31/happy-new-year-3/" rel="bookmark">Happy new year</a><!-- (21.9514)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/12/31/happy-new-year-2/" rel="bookmark">Happy New Year!</a><!-- (17.0052)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/01/01/happy-new-year/" rel="bookmark">Happy new year!</a><!-- (16.6015)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/01/26/australia-day/" rel="bookmark">Happy Australia Day!</a><!-- (16.1656)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/12/25/merry-christmas/" rel="bookmark">Merry Christmas</a><!-- (8.3826)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://www.gettingdownunder.com/2009/12/24/happy-holidays-everyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Occupation and Skills in Demand List to be overhauled</title>
		<link>http://www.gettingdownunder.com/2009/09/11/australian-occupation-and-skills-in-demand-list-to-be-overhauled/</link>
		<comments>http://www.gettingdownunder.com/2009/09/11/australian-occupation-and-skills-in-demand-list-to-be-overhauled/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:34:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[general-skilled-migration]]></category>
		<category><![CDATA[immi]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[migration occupations in demand list modl]]></category>
		<category><![CDATA[MODL]]></category>
		<category><![CDATA[skilled occupation]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.gettingdownunder.com/?p=1600</guid>
		<description><![CDATA[The Migration Occupations in Demand List (MODL) is going to be overhauled whilst the Critical Skills List (CSL) will be phased out completely.
The Australian Department of Immigration is near to concluding its review of the MODL. As part of their review, the department will examine and report on the role and purpose of the MODL [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2008/06/07/changes-to-the-migration-occupations-in-demand-list-modl/" rel="bookmark">Changes to the Migration Occupations in Demand List (MODL)</a><!-- (40.1632)--></li>
		<li><a href="http://www.gettingdownunder.com/2010/03/08/new-critical-skills-list-csl-published/" rel="bookmark">New Critical Skills List (CSL) Published</a><!-- (37.4163)--></li>
		<li><a href="http://www.gettingdownunder.com/2009/03/24/critical-skills-list-refinement-affecting-british-emigration-to-australia/" rel="bookmark">Critical Skills List refinement affecting British emigration to Australia</a><!-- (30.7685)--></li>
		<li><a href="http://www.gettingdownunder.com/2009/03/12/australian-it-skills-shortages-remain-despite-recession/" rel="bookmark">Australian IT skills shortages remain despite recession</a><!-- (22.6873)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<!--CusAds7--><p class="dropcap-first"><strong><img class="alignleft size-thumbnail wp-image-1601" style="margin: 5px; border: 0px;" title="The Migration Occupations in Demand List (MODL) is going to be overhauled whilst the Critical Skills List (CSL) will be phased out completely." src="http://www.gettingdownunder.com/wp-content/uploads/2009/09/australia-modl-cls-changes-150x150.jpg" alt="The Migration Occupations in Demand List (MODL) is going to be overhauled whilst the Critical Skills List (CSL) will be phased out completely." width="150" height="150" />The Migration Occupations in Demand List (MODL) is going to be overhauled whilst the Critical Skills List (CSL) will be phased out completely.</strong></p>
<p>The Australian Department of Immigration is near to concluding <a title="Link Opens in a new Window" href="http://www.immi.gov.au/skilled/general-skilled-migration/modl-review/" target="_blank">its review</a> of the MODL. As part of their review, the department will examine and report on the role and purpose of the MODL in targeting skill needs in relation to the General Skilled Migration (GSM) program, to complement the supply of tertiary qualified Australians.</p>
<p>It&#8217;s hoped that the review will enable DIMIA to use the MODL as a more strategic tool ensuring that skilled migration is better aimed at responding to future skill needs which cannot be addressed through domestic training and skills development.</p>
<p>The arrangements for the transition to the new MODL will be determined once the outcomes of the review are finalised. <span id="more-1600"></span></p>
<p>It should be noted that the changes to the MODL will not affect the ability of Australian industry to meet its skill needs through the Employer Nomination Scheme (ENS) and Regional Sponsored Migration Scheme (RSMS).</p>
<p>The Critical Skills List will also remain in place while the review is in progress.</p>
<p>Occupations which are listed on the CSL receive priority processing will continue until the review is finalised; however it will then be phased out following the implementation of any recommendations flowing from the review.</p>
<p>So far the Australian Immigration authority has issued two papers which complement these reviews; both of these papers are available via the links below:</p>
<p><a href="http://www.gettingdownunder.com/wp-content/uploads/2009/09/MODL-issues-paper-1.pdf">MODL issues paper 1</a></p>
<p><a href="http://www.gettingdownunder.com/wp-content/uploads/2009/09/MODL-issues-paper-2.pdf">MODL issues paper 2</a></p>
<p>The more recent of the two â€˜issues paper&#8217; shows that the Australian Government is considering three potential options with the Futures Skills List:</p>
<p><strong>1)</strong> No Future Skills List in the GSM process<br />
<strong>2)</strong> Future Skills List as component of GSM Points Test or<br />
<strong>3)</strong> The Future Skills List replaces the CSL as a prioritisation mechanism.</p>
<p>The review also gives a limited indication of how the changes will be introduced.</p>
<p>â€œAll three options for integrating a new Future Skills List with the GSM assessment process require complementary changes to the Points Test,&#8221; the second issues paper states.</p>
<p>&#8220;A sensible transition period would need to be established to ensure a smooth administrative implementation and to provide potential applicants with adequate notice of changes to the eligibility requirements. â€œ &lt;- That&#8217;s a refreshing change!</p>
<p>&#8220;It would also be sensible to look to align any changes to MODL with Department of Immigration and Citizenship&#8217;s plan to transition from using Australian Standard Classification of Occupations to the Australian and New Zealand Standard Classification on Occupations as a basis for the Skilled Occupations List in the first half of 2010.&#8221;</p>
<p>Many Aussie Migration agents state that it could be assumed that all the changes to the Australian General Skilled Migration program previously anticipated will still be made, and that the Government is hoping to launch all the changes as part of one, unified overhaul to the Australian migration program in early 2010.</p>
<p>Either way, if your thinking about lodging your Australian visa application, I&#8217;d probably lodge it sooner rather than later.</p>
<p>What are your thoughts? Have something to say?</p>
<p>Post a comment below or visit the associated thread in our forums <a title="Related Forum Entry" href="http://www.gettingdownunder.com/immigration-advice/blog-entries/36975-australian-occupation-skills-demand-list-overhauled.html">here</a>:</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.gettingdownunder.com/?ak_action=api_record_view&id=1600&type=feed" alt="" />

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2008/06/07/changes-to-the-migration-occupations-in-demand-list-modl/" rel="bookmark">Changes to the Migration Occupations in Demand List (MODL)</a><!-- (40.1632)--></li>
		<li><a href="http://www.gettingdownunder.com/2010/03/08/new-critical-skills-list-csl-published/" rel="bookmark">New Critical Skills List (CSL) Published</a><!-- (37.4163)--></li>
		<li><a href="http://www.gettingdownunder.com/2009/03/24/critical-skills-list-refinement-affecting-british-emigration-to-australia/" rel="bookmark">Critical Skills List refinement affecting British emigration to Australia</a><!-- (30.7685)--></li>
		<li><a href="http://www.gettingdownunder.com/2009/03/12/australian-it-skills-shortages-remain-despite-recession/" rel="bookmark">Australian IT skills shortages remain despite recession</a><!-- (22.6873)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://www.gettingdownunder.com/2009/09/11/australian-occupation-and-skills-in-demand-list-to-be-overhauled/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Migration quotas under threat by terrorists</title>
		<link>http://www.gettingdownunder.com/2009/08/11/migration-quotas-under-threat-by-terrorists/</link>
		<comments>http://www.gettingdownunder.com/2009/08/11/migration-quotas-under-threat-by-terrorists/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:02:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Visas]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian citizen]]></category>
		<category><![CDATA[immi]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[tra]]></category>

		<guid isPermaLink="false">http://www.gettingdownunder.com/?p=1544</guid>
		<description><![CDATA[A member of parliament for the ruling Labor Party on Friday called for Australia&#8217;s immigration quotas to be cut in light of the threat from homegrown Islamic terrorists. That threat was exemplified last week when five men were charged over an alleged plot to storm an army base in Sydney.
Kelvin Thomson rational for the cut [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2006/05/10/evaluation-of-general-skilled-migration-categories/" rel="bookmark">Evaluation Of General Skilled Migration Categories</a><!-- (16.5471)--></li>
		<li><a href="http://www.gettingdownunder.com/2006/05/08/jobs-competition-from-migration-changes/" rel="bookmark">Jobs competition from migration changes</a><!-- (14.5384)--></li>
		<li><a href="http://www.gettingdownunder.com/2009/03/16/australian-government-cuts-migration-program-to-protect-local-jobs/" rel="bookmark">Australian Government cuts migration program to protect local jobs</a><!-- (12.2823)--></li>
		<li><a href="http://www.gettingdownunder.com/2010/01/12/western-australia-could-adopt-state-based-migration-scheme/" rel="bookmark">Western Australia Could Adopt State Based Migration Scheme</a><!-- (11.6462)--></li>
		<li><a href="http://www.gettingdownunder.com/2006/04/25/why-should-or-shouldnt-i-use-a-migration-agent/" rel="bookmark">Why should or shouldn&#8217;t I use a migration agent?</a><!-- (11.6304)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<!--CusAds7--><p class="dropcap-first"><a rel="attachment wp-att-1546" href="http://www.gettingdownunder.com/2009/08/11/migration-quotas-under-threat-by-terrorists/terrorist-in-australia/"><img class="alignleft size-thumbnail wp-image-1546" style="margin: 5px; border: 0px;" title="terrorist in australia" src="http://www.gettingdownunder.com/wp-content/uploads/2009/08/terrorist-in-australia-150x150.jpg" alt="terrorist in australia" width="150" height="150" /></a>A member of parliament for the ruling Labor Party on Friday called for Australia&#8217;s immigration quotas to be cut in light of the threat from homegrown Islamic terrorists. That threat was exemplified last week when five men were charged over an alleged plot to storm an army base in Sydney.</p>
<p><strong>Kelvin Thomson</strong> rational for the cut was that fewer migrants would mean more stringent background checks on applicants could be carried out.</p>
<p>He said Islamists were entering Australia through official immigration channels stating that this was &#8220;a far more serious issue than the prospect of us being attacked by another country&#8221;.</p>
<p>Hmmm, sounds like an interesting character this Kevin Thomson chap and I really don&#8217;t think he quite &#8216;gets it&#8217;. The current checks and as many of us who have been through the process can testify are more than rigorous enough.<span id="more-1544"></span></p>
<p>Around 213,000 migrants arrived last year, of whom around 12,000 were refugees accepted through a United Nations programme. Africa is now the biggest source of refugees, particularly troubled east-coast countries like Somalia. Three of the five arrested and charged over the alleged plot to attack the army base were of Somali descent. The other two were ethnic Lebanese. All were Australian citizens.</p>
<p>Perhaps the focus needs to be on the folks entering into Australia via the United Nations program, there&#8217;s no point cutting quotas across the board, that would be just stupid!</p>
<p>-Sigh- Rant over&#8230;</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.gettingdownunder.com/?ak_action=api_record_view&id=1544&type=feed" alt="" />

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2006/05/10/evaluation-of-general-skilled-migration-categories/" rel="bookmark">Evaluation Of General Skilled Migration Categories</a><!-- (16.5471)--></li>
		<li><a href="http://www.gettingdownunder.com/2006/05/08/jobs-competition-from-migration-changes/" rel="bookmark">Jobs competition from migration changes</a><!-- (14.5384)--></li>
		<li><a href="http://www.gettingdownunder.com/2009/03/16/australian-government-cuts-migration-program-to-protect-local-jobs/" rel="bookmark">Australian Government cuts migration program to protect local jobs</a><!-- (12.2823)--></li>
		<li><a href="http://www.gettingdownunder.com/2010/01/12/western-australia-could-adopt-state-based-migration-scheme/" rel="bookmark">Western Australia Could Adopt State Based Migration Scheme</a><!-- (11.6462)--></li>
		<li><a href="http://www.gettingdownunder.com/2006/04/25/why-should-or-shouldnt-i-use-a-migration-agent/" rel="bookmark">Why should or shouldn&#8217;t I use a migration agent?</a><!-- (11.6304)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://www.gettingdownunder.com/2009/08/11/migration-quotas-under-threat-by-terrorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amendments to the Work and Holiday Visa program</title>
		<link>http://www.gettingdownunder.com/2007/11/05/amendments-to-the-work-and-holiday-visa-program/</link>
		<comments>http://www.gettingdownunder.com/2007/11/05/amendments-to-the-work-and-holiday-visa-program/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 02:47:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Emigrate to Australia]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[holiday-visa]]></category>
		<category><![CDATA[immi]]></category>

		<guid isPermaLink="false">http://www.gettingdownunder.com/2007/11/05/amendments-to-the-work-and-holiday-visa-program/</guid>
		<description><![CDATA[The dudes over at Immi have announced a number of very minor amendments to the Work and Holiday Visa program.
Nothing major, just a correction of &#8216;a minor typographical error&#8217;. Seems like the Immi folks must have been having a few to many stubbies when writing these particular guidelines  
Anyway, any one interested can find [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2010/01/22/work-travel-australia-working-holiday-visa/" rel="bookmark">Work Travel Australia &#8211; Working Holiday Visa</a><!-- (40.4261)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/04/28/amendments-to-australian-student-visa-announced/" rel="bookmark">Amendments to Australian Student Visa announced</a><!-- (36.0757)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/10/06/amendments-posted-to-australian-business-subclass-457-visa/" rel="bookmark">Amendments posted to Australian Business subclass 457 visa</a><!-- (30.9289)--></li>
		<li><a href="http://www.gettingdownunder.com/2006/08/31/changes-to-australian-working-holiday-visa-programme/" rel="bookmark">Changes to Australian Working Holiday Visa programme</a><!-- (26.9126)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/04/14/australian-457-visa-program-to-be-reviewed/" rel="bookmark">Australian 457 visa program to be reviewed</a><!-- (19.6588)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<!--CusAds7--><p class="dropcap-first">The dudes over at Immi have announced a number of very minor amendments to the <strong>Work and Holiday Visa program</strong>.</p>
<p>Nothing major, just a correction of &#8216;a minor typographical error&#8217;. Seems like the Immi folks must have been having a few to many stubbies when writing these particular guidelines <img src='http://www.gettingdownunder.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway, any one interested can find full details of the <a href="http://www.immi.gov.au/legislation/amendments/lc31102007-1.htm" title="Amendments to the Work and Holiday Visa programme" target="_blank">here</a>. I told you it wasn&#8217;t very interesting <img src='http://www.gettingdownunder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.gettingdownunder.com/?ak_action=api_record_view&id=521&type=feed" alt="" />

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2010/01/22/work-travel-australia-working-holiday-visa/" rel="bookmark">Work Travel Australia &#8211; Working Holiday Visa</a><!-- (40.4261)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/04/28/amendments-to-australian-student-visa-announced/" rel="bookmark">Amendments to Australian Student Visa announced</a><!-- (36.0757)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/10/06/amendments-posted-to-australian-business-subclass-457-visa/" rel="bookmark">Amendments posted to Australian Business subclass 457 visa</a><!-- (30.9289)--></li>
		<li><a href="http://www.gettingdownunder.com/2006/08/31/changes-to-australian-working-holiday-visa-programme/" rel="bookmark">Changes to Australian Working Holiday Visa programme</a><!-- (26.9126)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/04/14/australian-457-visa-program-to-be-reviewed/" rel="bookmark">Australian 457 visa program to be reviewed</a><!-- (19.6588)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://www.gettingdownunder.com/2007/11/05/amendments-to-the-work-and-holiday-visa-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amendments posted to Australian Business subclass 457 visa</title>
		<link>http://www.gettingdownunder.com/2007/10/06/amendments-posted-to-australian-business-subclass-457-visa/</link>
		<comments>http://www.gettingdownunder.com/2007/10/06/amendments-posted-to-australian-business-subclass-457-visa/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 01:53:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Visas]]></category>
		<category><![CDATA[457-visa]]></category>
		<category><![CDATA[immi]]></category>
		<category><![CDATA[nomination-criteria]]></category>

		<guid isPermaLink="false">http://www.gettingdownunder.com/2007/10/06/amendments-posted-to-australian-business-subclass-457-visa/</guid>
		<description><![CDATA[The folks over at immi have announced this month an amendment to both the Sponsorship and Nomination Criteria and the Temporary Business (Long Stay) Subclass 457 visa Time of Decision Criteria.
From 1 October 2007, the Migration Regulations are amended to:

 Clarify that a business which proposes to hire out the services of a Subclass 457 [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2009/05/18/temporary-business-australian-visa-457-changes/" rel="bookmark">Occupations removed from the temporary business Australian visa (subclass 457) program</a><!-- (45.9692)--></li>
		<li><a href="http://www.gettingdownunder.com/2006/05/26/australian-visa-for-business-visits/" rel="bookmark">Australian Visa for Business Visits</a><!-- (37.093)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/07/06/australian-business-visa-classes-an-overview/" rel="bookmark">Australian Business Visa Classes &#8211; An Overview</a><!-- (35.0044)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/04/28/amendments-to-australian-student-visa-announced/" rel="bookmark">Amendments to Australian Student Visa announced</a><!-- (32.7424)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/11/05/amendments-to-the-work-and-holiday-visa-program/" rel="bookmark">Amendments to the Work and Holiday Visa program</a><!-- (27.7918)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<!--CusAds7--><p class="dropcap-first">The folks over at immi have <a href="http://www.immi.gov.au/legislation/amendments/lc01102007-3.htm" title="Business Subclass 457 announcement by Immi" target="_blank" class="external">announced</a> this month an amendment to both the <strong>Sponsorship and Nomination Criteria</strong> and the <strong>Temporary <a href="http://www.gettingdownunder.com/2007/07/06/australian-business-visa-classes-an-overview/" title="An Overview of the Australian Business Class Visa's">Business</a> (Long Stay) Subclass 457</strong> visa Time of Decision Criteria.</p>
<p>From 1 October 2007, the Migration Regulations are amended to:</p>
<ul>
<li> Clarify that a business which proposes to hire out the services of a Subclass 457 visa holder to an unrelated business cannot apply to be approved as a Standard Business Sponsor</li>
<li>Clarify that a Standard Business Sponsor cannot nominate an activity where the activity involves hiring out the visa holder&#8217;s services to another unrelated business</li>
<li>Clarify that an application for a Subclass 457 visa, on the basis of sponsorship by a Standard Business Sponsor, cannot be approved where the activity involves hiring out the visa holder&#8217;s services to another unrelated business, unless the nomination that was approved in relation to the activity, was made before October 1 2007</li>
<p><span id="more-467"></span></p>
<li>Provide that an application for a Subclass 457 visa, on the basis of sponsorship by a Standard Business Sponsor whose business activities include the recruitment of labour or hiring of labour for supply to an unrelated business, may be approved only if the proposed nominated activity relates to employment directly by the sponsor in a position within the sponsor&#8217;s own business and that is not hired out or supplied to other unrelated businesses.</li>
</ul>
<p>By the looks of things, these are not major changes, just changing on the wording 0f the criteria to clarify any sections which could be misinterpreted or misunderstood.</p>
<p>Anyone effected by these changes then post a comment <img src='http://www.gettingdownunder.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.gettingdownunder.com/?ak_action=api_record_view&id=467&type=feed" alt="" />

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.gettingdownunder.com/2009/05/18/temporary-business-australian-visa-457-changes/" rel="bookmark">Occupations removed from the temporary business Australian visa (subclass 457) program</a><!-- (45.9692)--></li>
		<li><a href="http://www.gettingdownunder.com/2006/05/26/australian-visa-for-business-visits/" rel="bookmark">Australian Visa for Business Visits</a><!-- (37.093)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/07/06/australian-business-visa-classes-an-overview/" rel="bookmark">Australian Business Visa Classes &#8211; An Overview</a><!-- (35.0044)--></li>
		<li><a href="http://www.gettingdownunder.com/2008/04/28/amendments-to-australian-student-visa-announced/" rel="bookmark">Amendments to Australian Student Visa announced</a><!-- (32.7424)--></li>
		<li><a href="http://www.gettingdownunder.com/2007/11/05/amendments-to-the-work-and-holiday-visa-program/" rel="bookmark">Amendments to the Work and Holiday Visa program</a><!-- (27.7918)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://www.gettingdownunder.com/2007/10/06/amendments-posted-to-australian-business-subclass-457-visa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Down Under Turns one</title>
		<link>http://www.gettingdownunder.com/2007/01/22/getting-down-under-turns-one/</link>
		<comments>http://www.gettingdownunder.com/2007/01/22/getting-down-under-turns-one/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 03:50:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Site Stuff]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[immi]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.gettingdownunder.com/2007/01/22/getting-down-under-turns-one/</guid>
		<description><![CDATA[Bugger, I&#8217;ve just been checking through our Archive and I&#8217;ve just realised that last Wednesday the 17th January, Gettingdownunder turned one!  
Since making the first post way back then, quite a lot of stuff has happened in my life. 
I guess the biggest and most obvious change is the fact that I&#8217;m now writing [...]

<h3>Related Posts</h3>
<ol>
